|
|
Results |
| Cad_u18+70 (17) |
| 1. | SOFIA SHVYDKA | GER |
| 2. | ELINA PRÜSSE | GER |
| 3. | JAYLINN POPPINGA | NED |
| 3. | ELINA DILGER | GER |
| 5. | ISALA BOERSMA | NED |
| 5. | LINDEY HARTMEIJER | NED |
| 7. | YASMINE VAN WONDEREN | NED |
| 7. | ARLETTE BRIGITTE PFISTER | GER |
| Cad_u18-40 (5) |
| 1. | KHADIJA ABDULLAYEVA | AZE |
| 2. | FENNE PEETERS | BEL |
| 3. | MIA BEERMANN | GER |
| 3. | CAROLIN SCHEIDA | GER |
| 5. | JEKATHERINA BELLA | GER |
| Cad_u18-70 (34) |
| 1. | MIA MANUKYAN | GER |
| 2. | TARA NEL ALLAN | GBR |
| 3. | VALÉRIE TOMBOU | BEL |
| 3. | XANNE VAN LIJF | NED |
| 5. | LOUISE GHEYSENS | BEL |
| 5. | KAREN EHMSEN | DEN |
| 7. | ASTRID OOSTERHUIS | BEL |
| 7. | LUCA JONGSTRA | NED |
| Cad_u18-44 (19) |
| 1. | LENA ANTOINE | BEL |
| 2. | LEYLA ALAKBAROVA | AZE |
| 3. | MAELYS DAPA | BEL |
| 3. | MARE SPONSELEE | NED |
| 5. | RACHEL HERMAN | BEL |
| 5. | VIKTORIA GRIGORYAN | BEL |
| 7. | AMELIE WELLEKENS | BEL |
| 7. | TESS HENDRIKS | NED |
| Cad_u18-48 (28) |
| 1. | CHARLOTTE NETTESHEIM | GER |
| 2. | INDY PANNEGIETER | NED |
| 3. | EMILY PLICH | GER |
| 3. | COSIMA HOEPS | GER |
| 5. | MATILDA WAMHOF | GER |
| 5. | NURANA HAJIZADA | AZE |
| 7. | SOFIA MEZGRANE | SUI |
| 7. | TAYLOR CHRISP | GBR |
| Cad_u18-52 (36) |
| 1. | VUSALA HAJIYEVA | AZE |
| 2. | KATE CHISHOLM | GBR |
| 3. | ELISE RUSTIGE | NED |
| 3. | ELSA CLARK | USA |
| 5. | MELODY GRENIER | CAN |
| 5. | CSILLAG KOLCZONAY | NED |
| 7. | CHIARA UHLMANN | SUI |
| 7. | ZETA WAITZ | NED |
| Cad_u18-57 (47) |
| 1. | CISKA ADEMA | NED |
| 2. | JOLINA REINHOLD | GER |
| 3. | EILEEN PROBST | SUI |
| 3. | ZHAKLIN SATARI | GBR |
| 5. | ALESIA BÜTTNER | GER |
| 5. | AYTAN VERDIYEVA | AZE |
| 7. | ESSI LAPPETELAINEN | FIN |
| 7. | NELLY SPECHT | GER |
| Cad_u18-63 (41) |
| 1. | SARA-TAMAR WOLSFELD | GER |
| 2. | AÏCHA DESCHEPPER | BEL |
| 3. | KAYA PANNEGIETER | NED |
| 3. | SVEYARIKE KONRAD | GER |
| 5. | SENNA GUDDENS | NED |
| 5. | CELINE KLEIJMEER | NED |
| 7. | HEDDA GOTTSCHALK | GER |
| 7. | HANNA BÖLCSKEI | GER |
| Jun_u21+78 (10) |
| 1. | MOKHLAROYIM TUKHTAMISHEVA | UZB |
| 2. | OLIVIA OLIVEIRA | BRA |
| 3. | ENYA PIRES | BRA |
| 3. | GABRIELLE BOUVIER | BEL |
| 5. | MALIN NIEWELER | GER |
| 5. | TESSA EBONA | SUI |
| 7. | PEPPA PLÖHNERT | GER |
| 7. | EVELLYN PEREIRA | BRA |
| Jun_u21-78 (15) |
| 1. | AINO KAWASAKI | JPN |
| 2. | YVANA KAMGA NGANGOUM | FRA |
| 3. | EVA RONJA BUDDENKOTTE | GER |
| 3. | MARIE ZOFIE KOSNAROVA | CZE |
| 5. | MATHILDA-SOPHIE NIEMEYER | GER |
| 5. | STEPANKA HOJDAROVA | CZE |
| 7. | ZYNA SCHREIBER | GER |
| 7. | KIERA BURT | CAN |
| Jun_u21-48 (23) |
| 1. | LAZIZA HAYDAROVA | UZB |
| 2. | ASAL GHAFFAR | GER |
| 3. | VICTORIA SIBILLE | BEL |
| 3. | CLARISSE RIBEIRO | BRA |
| 5. | MARIANA NUNES | BRA |
| 5. | MARIA ARGEMI | BRA |
| 7. | SAMANTA STEGENA | SUI |
| 7. | MILOU HENDRIKS | NED |
| Jun_u21-52 (26) |
| 1. | MOE YOKOJI | JPN |
| 2. | TABEA NIKA MECKLENBURG | GER |
| 3. | SARAH CABALLERO | FRA |
| 3. | RAFAELA RODRIGUES | BRA |
| 5. | EMANOELY RABELO | BRA |
| 5. | MUHAYYO AKHMATOVA | UZB |
| 7. | ERIN SEYNHAEVE | BEL |
| 7. | NINA GÜTH | GER |
| Jun_u21-57 (48) |
| 1. | MOA ONO | JPN |
| 2. | HELENE RIEGERT | GER |
| 3. | EMMA MÉLIS | FRA |
| 3. | FAYE HENSEN | NED |
| 5. | ASUKA UENO | JPN |
| 5. | NATASCHA LAUBER | GER |
| 7. | AI OKUBO | JPN |
| 7. | KENADY RAINE | GBR |
| Jun_u21-63 (43) |
| 1. | JONI GEILEN | NED |
| 2. | NELE NOACK | GER |
| 3. | SONJA BERR | GER |
| 3. | ADELINE MAGNABAL | FRA |
| 5. | SARAPHINA MUHAMMED | GER |
| 5. | ELENA RENES | NED |
| 7. | VILDA BACKLUND | SWE |
| 7. | SARA-JOY BAUER | GER |
| Jun_u21-70 (30) |
| 1. | TANJA GRÜNEWALD | GER |
| 2. | NANAKO HOSHINO | JPN |
| 3. | KAILLANY CARDOSO | BRA |
| 3. | TAYLA GRAUER | GER |
| 5. | MARIELLE BOUVIER | BEL |
| 5. | NAOMIE CABARET | FRA |
| 7. | LÉNA NGODI | FRA |
| 7. | HOLLY DEVALL | GBR |
|