|
|
Results |
| Cad-U18+70 (19) |
| 1. | LUIZA CRUZ | BRA |
| 2. | LEA STEIN | GER |
| 3. | HANNAH ROLLWAGE | GER |
| 3. | TAHÎNA DURAND | FRA |
| 5. | LAISLAINE ROCHA | BRA |
| 5. | LAURA AUGUSTIN | GER |
| 7. | KRYSTAL GARCIA | FRA |
| 7. | LAURA FUSEAU | FRA |
| Jun-U21+78 (12) |
| 1. | HARUNO KUMEDA | JPN |
| 2. | SAMIRA BOUIZGARNE | GER |
| 3. | KAMILA BERLIKASH | KAZ |
| 3. | ELLEN FURTADO | BRA |
| 5. | RAUHITI VERNAUDON | FRA |
| 5. | MARKÉTA PAULUSOVÁ | CZE |
| 7. | MEREL BARKMAN | NED |
| 7. | SARAH PERKS | CAN |
| Cad-U18-40 (11) |
| 1. | LEA METROT | FRA |
| 2. | JENTE VERSTRAETEN | BEL |
| 3. | RENEE MAAS | NED |
| 3. | FLEUR DE RUIJTER | NED |
| 5. | GIOVANNA MONTEIRO | BRA |
| 5. | IZABELE OLIVEIRA | BRA |
| 7. | KIM HUYZENDFELD | GER |
| 7. | DARJA DOROWSKICH | GER |
| Cad-U18-44 (14) |
| 1. | BETTINA BAUER | GER |
| 2. | AMANDA ARRAES | BRA |
| 3. | SARAH ISCHT | GER |
| 3. | MÉLANIE FRIGOUL | FRA |
| 5. | LAILA GÖBEL | GER |
| 5. | NIKITA KRIEGER | GER |
| 7. | SOFIE STESSENS | BEL |
| 7. | NICOLA DEYERLING | GER |
| Cad-U18-48 (44) |
| 1. | MASCHA BALLHAUS | GER |
| 2. | BO GOEDHART | NED |
| 3. | VICKY PEIGNE | FRA |
| 3. | BRITT KOOLMOES | NED |
| 5. | ELIN HENNINGER | NED |
| 5. | HELENA GRAU | GER |
| 7. | ANNELIESE TRAPPE | GER |
| 7. | ISABEL WIEBERS | NED |
| Cad-U18-52 (41) |
| 1. | JOANNE VAN LIESHOUT | NED |
| 2. | SEIJA BALLHAUS | GER |
| 3. | OPHÉLIE VELLOZZI | FRA |
| 3. | FAÏZA MOKDAR | FRA |
| 5. | THAYNÁ LEMOS | BRA |
| 5. | MALIN FISCHER | GER |
| 7. | KIERA WESTLAKE | CAN |
| 7. | ROOS DEURLOO | NED |
| Cad-U18-57 (48) |
| 1. | THAYANE LEMOS | BRA |
| 2. | LUANA SANTOS | BRA |
| 3. | CAROLINE FRITZE | GER |
| 3. | RENATA ZACHOVÁ | CZE |
| 5. | NADIAH KRACHTEN | NED |
| 5. | ALEXIA SANTELIA | FRA |
| 7. | NOA HOOI | NED |
| 7. | SORAYA LOUDRHIRI | FRA |
| Cad-U18-63 (45) |
| 1. | ANNABELLE WINZIG | GER |
| 2. | CLARA WENTZLER | FRA |
| 3. | GABRIELLA MORAES | BRA |
| 3. | MARLENE WINTER | GER |
| 5. | MARIA DINIZ | BRA |
| 5. | DEWI DE VRIES | GER |
| 7. | FRIEDERIKE STOLZE | GER |
| 7. | MAREIKE REDDIG | GER |
| Cad-U18-70 (28) |
| 1. | MARLENE GALANDI | GER |
| 2. | RAFFAELA IGL | GER |
| 3. | EDUARDA ROSA | BRA |
| 3. | MORGANE FEREOL | FRA |
| 5. | INARA SANTOS | BRA |
| 5. | SANA BOUDEMAGH | FRA |
| 7. | KIM HOOI | NED |
| 7. | CHEYENNE SCHNEIDER | GER |
| Jun-U21-44 (6) |
| 1. | LAURA FERREIRA | BRA |
| 2. | LOIS PETIT | BEL |
| 3. | CHARLÈNE QUILGHINI | FRA |
| 3. | AMANDA LIMA | BRA |
| Jun-U21-48 (19) |
| 1. | BLERINA SEFERI | GER |
| 2. | LARISSA PIMENTA | BRA |
| 3. | YURI KINJO | JPN |
| 3. | JANINA TESSMANN | GER |
| 5. | JULIE WEILL DIT MOREY | FRA |
| 5. | MÉLANIE VIEU | FRA |
| 7. | MANON URDIALES | FRA |
| 7. | JANA SCHEFFOLD | GER |
| Jun-U21-52 (24) |
| 1. | MOE TAKIGAWA | JPN |
| 2. | JÉSSICA LIMA | BRA |
| 3. | CHELSIE GILES | GBR |
| 3. | MARIA TABA | BRA |
| 5. | AMBER RYHEUL | BEL |
| 5. | MYRIAM BLAVIER | BEL |
| 7. | MARINE BAUMANS | BEL |
| 7. | LALOU LEBRUN | FRA |
| Jun-U21-57 (49) |
| 1. | MINA LIBEER | BEL |
| 2. | JORIEN VISSER | NED |
| 3. | KAMILLA SILVA | BRA |
| 3. | KETELYN NASCIMENTO | BRA |
| 5. | LARISSA VAN KREVEL | NED |
| 5. | LYDIA BOUDOUAIA | FRA |
| 7. | SARAH-LÉONIE CYSIQUE | FRA |
| 7. | PAULINE STARKE | GER |
| Jun-U21-63 (42) |
| 1. | YANKA PASCOALINO | BRA |
| 2. | LUBJANA PIOVESANA | GBR |
| 3. | MARINE GIRAUD | FRA |
| 3. | YUKARI MIURA | JPN |
| 5. | DENA POHL | GER |
| 5. | INES PREVOT | FRA |
| 7. | GIOIA VETTERLI | SUI |
| 7. | LÆRKE MARIE OLSEN | DEN |
| Jun-U21-70 (31) |
| 1. | RIHO SAIGANJI | JPN |
| 2. | JULIETTE TARTING | FRA |
| 3. | MARGIT DE VOOGD | NED |
| 3. | GIOVANNA SCOCCIMARRO | GER |
| 5. | ALEXIANE COCQUERET | FRA |
| 5. | ALEXANDRA GANTNER | GER |
| 7. | MARINA OLARTE | FRA |
| 7. | ALEXIA VEGA | FRA |
| Jun-U21-78 (18) |
| 1. | ENA MATSUI | JPN |
| 2. | TERESA ZENKER | GER |
| 3. | LEA SCHMID | GER |
| 3. | JULIE HÖLTERHOFF | GER |
| 5. | SABINE WOLSINK | NED |
| 5. | ARIJANA PERIC | GER |
| 7. | MARGITTE HEIN | NED |
| 7. | MÉLANIE CASTAING | FRA |
|